Breaking News
Subscribe Now 0
💎 Fed’s first rate cut since 2020 set to trigger market. Find undervalued gems with Fair Value See Undervalued Stocks
Close

TWD/USD - Taiwan Dollar US Dollar

Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

Add to/Remove from Watchlist Add to Watchlist
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
0.03127 -0.00005    -0.15%
16:58:15 - Closed. ( Disclaimer )
Type:  Currency
Group:  Exotic
Base:  Taiwan Dollar
Second:  US Dollar
  • Prev. Close: 0.03132
  • Bid/Ask: 0.03125 / 0.03128
  • Day's Range: 0.03122 - 0.03147
TWD/USD 0.03127 -0.00005 -0.15%

TWD/USD Candlestick Patterns

 
Access dozens of bullish and bearish live TWD USD candlestick charts and patterns and use them to help predict future market behavior. The patterns are available for hundreds of pairs in a variety of time frames for both long and short term investing. Gain a trading edge with the auto pattern recognition feature and gain an insight into what the patterns mean.
Loading
Last Update:
  • 1 Day
  • 1 Week
  • 1 Month
  • 3 Months
  • 6 Months
  • 1 Year
  • 5 years
  • Max
Customize

Candlestick Patterns

Time Frame
Pattern Indication
Type
Reliability
Pattern Timeframe Reliability Candles Ago Candle Time
Emerging Patterns
Inverted Hammer 1D Current
Completed Patterns
Belt Hold Bearish 1D 3 Sep 17, 2024
Engulfing Bearish 1D 3 Sep 17, 2024
Inverted Hammer 1M 4 May 24
Engulfing Bearish 5H 8 Sep 18, 2024 08:00PM
Bullish Hammer 15 10 Sep 20, 2024 02:15PM
Bullish Hammer 1W 11 Jun 30, 2024
Break Away Bullish 5H 14 Sep 17, 2024 02:00PM
Bullish Engulfing 5H 14 Sep 17, 2024 02:00PM
Inverted Hammer 1W 15 Jun 02, 2024
Belt Hold Bearish 5H 18 Sep 16, 2024 06:00PM
Shooting Star 15 20 Sep 20, 2024 11:45AM
Gravestone Doji 1H 23 Sep 19, 2024 05:00PM
Shooting Star 1D 27 Aug 14, 2024
Shooting Star 5H 28 Sep 12, 2024 07:00PM
Shooting Star 5H 29 Sep 12, 2024 02:00PM
Inverted Hammer 5H 29 Sep 12, 2024 02:00PM
Harami Bearish 1D 30 Aug 09, 2024
Belt Hold Bullish 30 30 Sep 20, 2024 01:30AM
Three Outside Down 5H 32 Sep 11, 2024 11:00PM
Belt Hold Bearish 5H 33 Sep 11, 2024 06:00PM
Engulfing Bearish 5H 33 Sep 11, 2024 06:00PM
Dragonfly Doji 30 36 Sep 19, 2024 10:30PM
Shooting Star 1D 41 Jul 25, 2024
Abandoned Baby Bullish 1H 42 Sep 18, 2024 10:00PM
Harami Cross Bearish 30 42 Sep 19, 2024 07:30PM
Shooting Star 1W 43 Nov 19, 2023
Bullish doji Star 1H 43 Sep 18, 2024 09:00PM
Belt Hold Bearish 1H 44 Sep 18, 2024 08:00PM
Dark Cloud Cover 1H 44 Sep 18, 2024 08:00PM
Harami Cross Bearish 30 44 Sep 19, 2024 06:30PM
Gravestone Doji 30 46 Sep 19, 2024 05:30PM
Inverted Hammer 1W 49 Oct 08, 2023
Three Black Crows 1D 52 Jul 10, 2024
Inverted Hammer 1H 53 Sep 18, 2024 11:00AM
Inverted Hammer 1M 54 Mar 20
Bullish Hammer 1H 59 Sep 18, 2024 05:00AM
Inverted Hammer 1W 60 Jul 23, 2023
Belt Hold Bullish 15 61 Sep 20, 2024 01:30AM
Inverted Hammer 5H 64 Sep 03, 2024 10:00AM
Bullish Hammer 5H 65 Sep 03, 2024 05:00AM
Dragonfly Doji 1W 67 Jun 04, 2023
Inverted Hammer 5H 67 Sep 02, 2024 07:00PM
Inverted Hammer 1H 68 Sep 17, 2024 08:00PM
Harami Cross Bearish 1H 69 Sep 17, 2024 07:00PM
Continue with Apple
Continue with Google
or
Sign up with Email